Below is a detailed list of international student scholarships offered by Australian Universities.
We grouped universities as per their location, so if you’re interested in studying in a specific Australian city, you can look at the universities within that city.
Some universities have a wide range of scholarships available to international students.
Location | University | Scholarship | Benefit | More Info |
Adelaide |
University of Adelaide |
Family Scholarship | 25% reduction in tuition fee | |
Matching Scholarship | 15% reduction in tuition fee | |||
Higher Education Scholarship | 25% reduction in tuition fee | |||
Alumni Scholarship | 25% reduction in tuition fee | |||
Global Academic Excellence Scholarship | 50% reduction in tuition fee | |||
Global Citizens Scholarship | 15% reduction in tuition fee | |||
Global Leaders Scholarship | 30% reduction in tuition fee | Learn more | ||
Partner Scholarship | 25% reduction in tuition fee | |||
University of South Australia | Vice Chancellor's International Excellence Scholarship | 50% reduction in tuition fee | ||
International Merit Scholarship | 25% reduction in tuition fee | |||
International Research Students Scholarship | Award value ranges from AUD 1,500 to stipend valued at AUD 30,000 | |||
Armidale | The University of New England | PhD. Innovation Research Award (UNE PIRA) Scholarship |
Stipend of AUD 27,596 per annum, course tuition fees and Overseas Health Insurance | |
Brisbane |
University of Queensland | Over 200 scholarships available to international students at University of Queensland | Scholarships cover tuition fee, living expenses, travel costs and provide stipend and grants | |
Queensland University of Technology | Over 60 scholarships available to international students at QUT | Various benefits available based on academic brilliance, GPA score and financial conditions | ||
Canberra |
Australian National University |
A wide range of ANU administered scholarships are available to international students at ANU | Award value ranges from a percentage off tuition fee to annual stipend and 100% reduction in tuition fee | |
University of Canberra |
Up to 15 scholarships available to international students at University of Canberra | Value ranges from AUD 5,000 as one-off payment to AUD 10,000 annually | ||
Lismore |
Southern Cross University | International Advancement Scholarship (current student) | AUD 5,000 reduction in tuition fees paid in second session | |
Dr Alan Phan Scholarship (future student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study |
Learn more |
||
International Outstanding Academic Performance Scholarship (current student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study | |||
SCU International Women in STEM Scholarship (future student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study | |||
Vice Chancellor’s Academic Excellence (future student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study | |||
Vice Chancellor’s International Diversification Scholarship (future student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study after successfully completing first session at Southern Cross University | |||
SCU International Regional Scholarship (future student) | AUD 5,000 reduction in tuition fees paid in second session of full-time study after successfully completing first session at Southern Cross University | |||
Melbourne |
University of Melbourne | A wide range of scholarships are available to international students at University of Melbourne | Award values range from a one-off payment to 100% fee remissions | |
Monash University | Many university-wide and faculty specific scholarships are available to international students at Monash University | Award value varies depending upon the scholarship | ||
La Trobe University | College Excellence Scholarship | Up to 25% reduction in tuition fee | ||
Undergraduate and postgraduate regional campus scholarships | Up to AUD 5,000 worth of tuition fees | |||
Indian Woman Access scholarships | Up to AUD 80,000 worth of tuition fees | |||
Various postgraduate research, alumni advantage and external scholarships and fellowships available | Various benefits |
|||
RMIT University |
RMIT offers up to 36 scholarships to international students of all countries | Various benefits available as per scholarship | ||
Swinburne University of Technology |
International Excellence Pathway Scholarship | AUD 2,500 – AUD 5,000 reduction in tuition fee | ||
International Excellence Undergraduate Scholarship | 10% - 25% reduction in tuition fee for 4 years or AUD 38,000 total for bachelor degree | |||
International Excellence Postgraduate Scholarship | 10% - 25% reduction in tuition fee for 2 years or AUD 21,000 total for master degree | |||
International Alumni Direct Scholarship | AUD 21,000 total for postgraduate degree and AUD 38,000 total for undergraduate degree | |||
Deakin University | Over 30 different scholarships available to international students at Deakin University | Value ranges from 15% - 100% reduction in tuition fees and around AUD 27,000 per annum to AUD 32,000 total for 3 years | ||
Newcastle | University of New Castle | 13 scholarships available to international students at University of New Castle | Value ranges from AUD 1,500 – AUD 140,000 | |
|
Edith Cowan University |
International Undergraduate Merit Scholarship | 20% reduction in tuition fee | |
International Undergraduate Scholarship | 20% reduction in tuition fee | |||
Australian Alumni International Scholarship | 20% reduction in tuition fee | |||
International Masters Scholarship | 20% reduction in tuition fee | |||
Overseas Partner Scholarship | 20% reduction in tuition fee | |||
ECU Melbourne and ECU Sydney | 10% reduction in tuition fee | |||
Early Acceptance Scholarship | AUD 1,000 reduction in tuition fee | |||
International Accommodation Scholarship | 50% reduction in accommodation fees at ECU | |||
Curtin University | Up to 100 undergraduate and postgraduate scholarships are available to international students at Curtin University | Various benefits available |
||
South East Queensland |
Griffith University |
Up to 50 scholarships available to international students at Griffith University |
Award value ranges from 10% - 50% reduction in tuition fee or one-off payment ranging from AUD 1,000 to AUD 15,000 per semester or contribution to living expenses | |
Sydney |
University of Sydney |
Many undergraduate, postgraduate and research scholarships are available for international students at University of Sydney | Various benefits available |
|
Macquarie University |
Up to 100 scholarships available to international students at Macquarie University | Students get a percentage off tuition fee or a one-off or annual payment | ||
University of New South Wales (UNSW) |
Up to 25 scholarships available to international students at UNSW | Total value per annum ranges from AUD 1,000 to AUD 94,160 | ||
Western Sydney University |
A range of undergraduate, postgraduate and research scholarships are available to international students at Western Sydney University along with joint and external scholarships | Students get one-off contributions to tuition fee, or a percentage off to 100% reduction in tuition fee for the duration of their course | ||
Tasmania |
University of Tasmania | Tasmanian International Scholarship (TIS) | 25% reduction in tuition fees | |
ELC and Foundation Studies Scholarships | 10% - 50% reduction in tuition fees | |||
10% UTAS Tuition Fee Discounts | 10% reduction in tuition fees | |||
Year 12 and Other Student Scholarship Opportunities |
A range of benefits available to students who have completed at least one semester at University of Tasmania or have completed year 11 and 12 onshore in Australia | |||
College Scholarships & Bursaries |
Value ranges from free accommodation to either a percentage reduction in tuition fee or a one-off payment | |||
Partner Scholarships | 10% reduction in tuition fees for the entire course | |||
Wollongong |
University of Wollongong |
12 undergraduate, postgraduate and accommodation scholarships available to international students at University of Wollongong | 10% - 50% reduction in tuition fee and AUD 5,000 off accommodation costs for accommodation scholarships |
Useful Topics to Explore:
Click on a star to rate it!